About the property
Your stay in the Serendipity Room, a 1 BD/1 BA room on the second floor, is a refreshing modern stay in a historical venue. Built in 1903 to accommodate the Missouri Pacific Railroad expansion, The Branson Hotel is in the Downtown Historic District. Located at the western edge of downtown Branson, you can walk to shops and restaurants, or drive up the Strip for attractions, shows, and more shopping and dining. This is an Adults Only hotel! The Branson Hotel offers contactless check-in and does not provide front desk staff throughout your stay. Queen size bed Attached private bathroom Mini fridge Flat screen TV (Streaming Only) Free WIFI Shampoo/conditioner/soap provided All cotton linens and towels provided. Towels refreshed every 3 days of your stay. Stairs required - no elevator Coffee & Bottled Water are provided in the lobby. Ice is not available at the hotel. **FREE ACTIVITIES INCLUDED WITH YOUR STAY!** As a thank you for staying with Dreams2Reality Vacations, you will receive one (1) complimentary admission to each of the participating local attractions every day of your stay! After you make your reservation, you will receive an email with instructions on how to redeem your complimentary admissions. Tickets are available per day (including the day you arrive and the day you depart), but not per guest. Tickets are noncumulative and any unused tickets expire daily. [This is NOT a time share. Only valid for short term stays of 14 days or less.] Participating attractions are subject to change. PARTICIPATING ACTIVITIES: Silver Dollar City White Water Dolly Parton Stampede Dinner & Show Hamner's Unbelievable Variety Show Back to the Bee Gees Show Clay Cooper's Country Express Show Xtreme Racing Center
Your stay in the Serendipity Room, a 1 BD/1 BA room on the second floor, is a refreshing modern stay in a historical venue. Built in 1903 to accommodate the Missouri Pacific Railroad expansion, The Branson Hotel is in the Downtown Historic District. Located at the western edge of downtown Branson, you can walk to shops and restaurants, or drive up the Strip for attractions, shows, and more shopping and dining. This is an Adults Only hotel! The Branson Hotel offers contactless check-in and does not provide front desk staff throughout your stay. Queen size bed Attached private bathroom Mini fridge Flat screen TV (Streaming Only) Free WIFI Shampoo/conditioner/soap provided All cotton linens and towels provided. Towels refreshed every 3 days of your stay. Stairs required - no elevator Coffee & Bottled Water are provided in the lobby. Ice is not available at the hotel. **FREE ACTIVITIES INCLUDED WITH YOUR STAY!** As a thank you for staying with Dreams2Reality Vacations, you will receive one (1) complimentary admission to each of the participating local attractions every day of your stay! After you make your reservation, you will receive an email with instructions on how to redeem your complimentary admissions. Tickets are available per day (including the day you arrive and the day you depart), but not per guest. Tickets are noncumulative and any unused tickets expire daily. [This is NOT a time share. Only valid for short term stays of 14 days or less.] Participating attractions are subject to change. PARTICIPATING ACTIVITIES: Silver Dollar City White Water Dolly Parton Stampede Dinner & Show Hamner's Unbelievable Variety Show Back to the Bee Gees Show Clay Cooper's Country Express Show Xtreme Racing Center
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 13, 2026 | $69 | Available | 2 |
| May 14, 2026 | $83 | Available | 2 |
| May 15, 2026 | $99 | Available | 2 |
| May 16, 2026 | $96 | Available | 2 |
| May 17, 2026 | $78 | Available | 2 |
| May 18, 2026 | $78 | Available | 2 |
| May 19, 2026 | $78 | Available | 2 |
| May 20, 2026 | $78 | Available | 2 |
| May 21, 2026 | $89 | Available | 2 |
| May 22, 2026 | $146 | Available | 2 |
| May 23, 2026 | $149 | Available | 2 |
| May 24, 2026 | $110 | Available | 2 |
| May 25, 2026 | $110 | Available | 2 |
| May 26, 2026 | $121 | Available | 2 |
| May 27, 2026 | $121 | Available | 2 |
| May 28, 2026 | $161 | Available | 2 |
| May 29, 2026 | $161 | Available | 2 |
| May 30, 2026 | $161 | Available | 2 |
| May 31, 2026 | $117 | Available | 2 |
| Jun 1, 2026 | $117 | Available | 2 |
| Jun 2, 2026 | $117 | Available | 2 |
| Jun 3, 2026 | $118 | Available | 2 |
| Jun 4, 2026 | $166 | Available | 2 |
| Jun 5, 2026 | $166 | Available | 2 |
| Jun 6, 2026 | $166 | Available | 2 |
| Jun 7, 2026 | $121 | Available | 2 |
| Jun 8, 2026 | $121 | Available | 2 |
| Jun 9, 2026 | $121 | Available | 2 |
| Jun 10, 2026 | $121 | Available | 2 |
| Jun 11, 2026 | $164 | Available | 2 |
| Jun 12, 2026 | $164 | Available | 2 |
| Jun 13, 2026 | $164 | Available | 2 |
| Jun 14, 2026 | $121 | Available | 2 |
| Jun 15, 2026 | $121 | Available | 2 |
| Jun 16, 2026 | $122 | Available | 2 |
| Jun 17, 2026 | $122 | Available | 2 |
| Jun 18, 2026 | $166 | Available | 2 |
| Jun 19, 2026 | $166 | Available | 2 |
| Jun 20, 2026 | $166 | Available | 2 |
| Jun 21, 2026 | $121 | Available | 2 |
| Jun 22, 2026 | $121 | Available | 2 |
| Jun 23, 2026 | $122 | Available | 2 |
| Jun 24, 2026 | $122 | Available | 2 |
| Jun 25, 2026 | $170 | Available | 2 |
| Jun 26, 2026 | $170 | Available | 2 |
| Jun 27, 2026 | $170 | Available | 2 |
| Jun 28, 2026 | $121 | Available | 2 |
| Jun 29, 2026 | $121 | Available | 2 |
| Jun 30, 2026 | $118 | Available | 2 |
| Jul 1, 2026 | $118 | Available | 2 |
| Jul 2, 2026 | $164 | Available | 2 |
| Jul 3, 2026 | $166 | Available | 2 |
| Jul 4, 2026 | $166 | Available | 2 |
| Jul 5, 2026 | $121 | Available | 2 |
| Jul 6, 2026 | $118 | Available | 2 |
| Jul 7, 2026 | $118 | Available | 2 |
| Jul 8, 2026 | $121 | Available | 2 |
| Jul 9, 2026 | $164 | Available | 2 |
| Jul 10, 2026 | $164 | Available | 2 |
| Jul 11, 2026 | $164 | Available | 2 |
| Jul 12, 2026 | $118 | Available | 2 |
| Jul 13, 2026 | $115 | Available | 2 |
| Jul 14, 2026 | $115 | Available | 2 |
| Jul 15, 2026 | $118 | Available | 2 |
| Jul 16, 2026 | $161 | Available | 2 |
| Jul 17, 2026 | $161 | Available | 2 |
| Jul 18, 2026 | $161 | Available | 2 |
| Jul 19, 2026 | $115 | Available | 2 |
| Jul 20, 2026 | $115 | Available | 2 |
| Jul 21, 2026 | $115 | Available | 2 |
| Jul 22, 2026 | $115 | Available | 2 |
| Jul 23, 2026 | $156 | Available | 2 |
| Jul 24, 2026 | $156 | Available | 2 |
| Jul 25, 2026 | $156 | Available | 2 |
| Jul 26, 2026 | $115 | Available | 2 |
| Jul 27, 2026 | $115 | Available | 2 |
| Jul 28, 2026 | $118 | Available | 2 |
| Jul 29, 2026 | $118 | Available | 2 |
| Jul 30, 2026 | $161 | Available | 2 |
| Jul 31, 2026 | $161 | Available | 2 |
| Aug 1, 2026 | $173 | Available | 2 |
| Aug 2, 2026 | $118 | Available | 2 |
| Aug 3, 2026 | $118 | Available | 2 |
| Aug 4, 2026 | $118 | Available | 2 |
| Aug 5, 2026 | $118 | Available | 2 |
| Aug 6, 2026 | $161 | Available | 2 |
| Aug 7, 2026 | $161 | Available | 2 |
| Aug 8, 2026 | $161 | Available | 2 |
| Aug 9, 2026 | $118 | Available | 2 |
| Aug 10, 2026 | $118 | Available | 2 |
| Aug 11, 2026 | $118 | Available | 2 |
Amenities
4.8 · 5 reviews

The good: the room was spacious and included modern conveniences. It is one block from main route to the Landing and other shopping destinations (I.e., Dick’s 5 & 10), definitely walkable. The bad: it is an old hotel so there isn’t much soundproofing - heard lots of road traffic and other guests in and out all night. We entered from parking area, which is the at the rear of the building which also means the first impression is not great. We were on second floor and entered from exterior stairs directly into second floor hallway. The downstairs area was completely dark, which I understand because the restaurant/bar/lounge isn’t open anymore but the overall atmosphere of the exterior entry and hallway is very dismal. I was disappointed that the other areas of the hotel weren’t open to see since their whole marketing for it is based on its history.

Amazing location really close to downtown and lots of shops. Nice clean and just an overall great place. Will recommend staying here to anyone looking for a place in Branson.

We stayed in the Serendipity room, which was exactly as described and pictured.<br/>The room was spacious enough for myself and my husband to move around comfortably. The mini fridge kept our drinks cool and had plenty of room. There were adequate drawers for storage and clothes hangers in the closet. The bedding was so comfortable, and the mattress was firm. The mattress also has a heating element that was great for someone who always feels cold! Extra pillows and blankets were available in the room.<br/>The bathroom is small, but nothing unexpected for a building over 100 years old. The water gets plenty hot and the water pressure is high. The towels are also soft and oversized. Basic toiletries are provided. <br/>Overall, the stay was as expected. The building is clean and well maintained. Check-in was seemless, and we loved the absence of staff. The hotel lobby has items of historic value to the building. Parking was adequate and you're within walking distance to <br/>everything!
Where you'll be
Branson, MO, 65616, US
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

