About the property
700 Emerald Point is a gorgeous penthouse 3 BD/2 BA condo located one block from the Branson Bay Marina on Table Rock Lake. Walk down to the lake and enjoy swimming and fishing. Bring your boat or rent one at the State Park Marina just down the road. Take a quick 15-minute drive to Downtown Branson and the beginning of the Strip where you'll find many attractions, entertaining shows, shopping galore, and tons of dining options. Come and enjoy the views! King size bed in Master suite King size bed in Second bedroom 2 Twin beds in Third bedroom 2 full bathrooms Fully equipped kitchen including utensils and dinnerware Sleeper sofa HDTVs DVD player WIFI Washer and dryer Covered outdoor patio with electric grill Outdoor Pool - Seasonal Please note: 2 flights of stairs are required to access this property. No elevator available. **FREE ACTIVITIES INCLUDED WITH YOUR STAY!** As a thank you for staying with Dreams2Reality Vacations, you will receive one (1) complimentary admission to each of the participating local attractions every day of your stay! After you make your reservation, you will receive an email with instructions on how to redeem your complimentary admissions. Tickets are available per day (including the day you arrive and the day you depart), but not per guest. Tickets are noncumulative and any unused tickets expire daily. [This is NOT a time share. Only valid for short term stays of 14 days or less.] Participating attractions are subject to change. PARTICIPATING ACTIVITIES: Silver Dollar City White Water Dolly Parton Stampede Dinner & Show Hamner's Unbelievable Variety Show Back to the Bee Gees Show Clay Cooper's Country Express Show Xtreme Racing Center
700 Emerald Point is a gorgeous penthouse 3 BD/2 BA condo located one block from the Branson Bay Marina on Table Rock Lake. Walk down to the lake and enjoy swimming and fishing. Bring your boat or rent one at the State Park Marina just down the road. Take a quick 15-minute drive to Downtown Branson and the beginning of the Strip where you'll find many attractions, entertaining shows, shopping galore, and tons of dining options. Come and enjoy the views! King size bed in Master suite King size bed in Second bedroom 2 Twin beds in Third bedroom 2 full bathrooms Fully equipped kitchen including utensils and dinnerware Sleeper sofa HDTVs DVD player WIFI Washer and dryer Covered outdoor patio with electric grill Outdoor Pool - Seasonal Please note: 2 flights of stairs are required to access this property. No elevator available. **FREE ACTIVITIES INCLUDED WITH YOUR STAY!** As a thank you for staying with Dreams2Reality Vacations, you will receive one (1) complimentary admission to each of the participating local attractions every day of your stay! After you make your reservation, you will receive an email with instructions on how to redeem your complimentary admissions. Tickets are available per day (including the day you arrive and the day you depart), but not per guest. Tickets are noncumulative and any unused tickets expire daily. [This is NOT a time share. Only valid for short term stays of 14 days or less.] Participating attractions are subject to change. PARTICIPATING ACTIVITIES: Silver Dollar City White Water Dolly Parton Stampede Dinner & Show Hamner's Unbelievable Variety Show Back to the Bee Gees Show Clay Cooper's Country Express Show Xtreme Racing Center
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 15, 2026 | $135 | Available | 2 |
| May 16, 2026 | $135 | Available | 2 |
| May 17, 2026 | $135 | Available | 2 |
| May 18, 2026 | $135 | Available | 2 |
| May 19, 2026 | $135 | Available | 2 |
| May 20, 2026 | $135 | Available | 2 |
| May 21, 2026 | $151 | Available | 2 |
| May 22, 2026 | $193 | Available | 2 |
| May 23, 2026 | $195 | Available | 2 |
| May 24, 2026 | $183 | Available | 2 |
| May 25, 2026 | $183 | Available | 2 |
| May 26, 2026 | $183 | Available | 2 |
| May 27, 2026 | $183 | Available | 2 |
| May 28, 2026 | $189 | Available | 2 |
| May 29, 2026 | $197 | Not Available | 2 |
| May 30, 2026 | $199 | Not Available | 2 |
| May 31, 2026 | $177 | Not Available | 2 |
| Jun 1, 2026 | $213 | Not Available | 2 |
| Jun 2, 2026 | $213 | Not Available | 2 |
| Jun 3, 2026 | $208 | Not Available | 2 |
| Jun 4, 2026 | $200 | Not Available | 2 |
| Jun 5, 2026 | $200 | Available | 2 |
| Jun 6, 2026 | $205 | Available | 2 |
| Jun 7, 2026 | $215 | Available | 2 |
| Jun 8, 2026 | $213 | Available | 2 |
| Jun 9, 2026 | $215 | Not Available | 2 |
| Jun 10, 2026 | $215 | Not Available | 2 |
| Jun 11, 2026 | $200 | Available | 2 |
| Jun 12, 2026 | $369 | Available | 2 |
| Jun 13, 2026 | $369 | Available | 2 |
| Jun 14, 2026 | $221 | Available | 2 |
| Jun 15, 2026 | $219 | Available | 2 |
| Jun 16, 2026 | $221 | Available | 2 |
| Jun 17, 2026 | $221 | Available | 2 |
| Jun 18, 2026 | $209 | Available | 2 |
| Jun 19, 2026 | $209 | Available | 2 |
| Jun 20, 2026 | $205 | Not Available | 2 |
| Jun 21, 2026 | $215 | Not Available | 2 |
| Jun 22, 2026 | $217 | Not Available | 2 |
| Jun 23, 2026 | $221 | Not Available | 2 |
| Jun 24, 2026 | $223 | Not Available | 2 |
| Jun 25, 2026 | $223 | Not Available | 2 |
| Jun 26, 2026 | $223 | Not Available | 2 |
| Jun 27, 2026 | $222 | Not Available | 2 |
| Jun 28, 2026 | $219 | Available | 2 |
| Jun 29, 2026 | $217 | Available | 2 |
| Jun 30, 2026 | $219 | Available | 2 |
| Jul 1, 2026 | $181 | Available | 2 |
| Jul 2, 2026 | $205 | Not Available | 2 |
| Jul 3, 2026 | $209 | Not Available | 2 |
| Jul 4, 2026 | $209 | Not Available | 2 |
| Jul 5, 2026 | $214 | Available | 2 |
| Jul 6, 2026 | $214 | Available | 2 |
| Jul 7, 2026 | $214 | Available | 2 |
| Jul 8, 2026 | $183 | Available | 2 |
| Jul 9, 2026 | $205 | Available | 2 |
| Jul 10, 2026 | $247 | Not Available | 2 |
| Jul 11, 2026 | $247 | Not Available | 2 |
| Jul 12, 2026 | $247 | Available | 2 |
| Jul 13, 2026 | $247 | Available | 2 |
| Jul 14, 2026 | $247 | Available | 2 |
| Jul 15, 2026 | $186 | Available | 2 |
| Jul 16, 2026 | $408 | Available | 2 |
| Jul 17, 2026 | $408 | Available | 2 |
| Jul 18, 2026 | $408 | Available | 2 |
| Jul 19, 2026 | $184 | Not Available | 2 |
| Jul 20, 2026 | $183 | Not Available | 2 |
| Jul 21, 2026 | $183 | Not Available | 2 |
| Jul 22, 2026 | $183 | Not Available | 2 |
| Jul 23, 2026 | $265 | Not Available | 2 |
| Jul 24, 2026 | $264 | Not Available | 2 |
| Jul 25, 2026 | $264 | Not Available | 2 |
| Jul 26, 2026 | $264 | Not Available | 2 |
| Jul 27, 2026 | $240 | Available | 2 |
| Jul 28, 2026 | $240 | Available | 2 |
| Jul 29, 2026 | $240 | Available | 2 |
| Jul 30, 2026 | $240 | Available | 2 |
| Jul 31, 2026 | $240 | Available | 2 |
| Aug 1, 2026 | $207 | Available | 2 |
| Aug 2, 2026 | $209 | Available | 2 |
| Aug 3, 2026 | $209 | Available | 2 |
| Aug 4, 2026 | $209 | Available | 2 |
| Aug 5, 2026 | $209 | Available | 2 |
| Aug 6, 2026 | $209 | Available | 2 |
| Aug 7, 2026 | $219 | Available | 2 |
| Aug 8, 2026 | $219 | Available | 2 |
| Aug 9, 2026 | $196 | Available | 2 |
| Aug 10, 2026 | $196 | Available | 2 |
| Aug 11, 2026 | $196 | Available | 2 |
| Aug 12, 2026 | $196 | Available | 2 |
| Aug 13, 2026 | $203 | Available | 2 |
Where you'll sleep
Amenities
4.6 · 16 reviews

Views were amazing
Beautiful view.

Stayed for 2 nights. As we entered we noticed that the unit had not been cleaned in months and had spider webs inside and outside of the unit. Master bed had a webs going from the ceiling to the bed. Management didn't send anyone till next day and 1st day we had to sleep on very itchy sheets as we arrived quite late at night to find another place. Also, to our surprise the unit came with essessive checkout tasks which were not informed during booking such as removing trash, washing utensils, leaving towels in the washer + 4 other tasks. Felt as if we were not on vacation but grandmother's house with a chore list! p.s. each of these will result in $25 of fee if not done as per the notice in the apartment. Also, the check out is 10am which also is quite uncomfortably early. <br/>Unit's back faces the Lake that is good and over all unit has good size rooms if clean! <br/>All in all, for us it didn't feel worth for us.
Where you'll be
Hollister, MO, 65672, US
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.





